TTBOC championship SHOW
Sunday 9th May 2003
| BIS | CH AQUISITOR OF ARAKI AT TUCKLES |
| RBIS | CH ARAKI WHOR DAME BELLA |
| BOS | CH ARAKI WHOR DAME BELLA |
| BPIS | PINROW MIDNIGHT CLASSIC |
| BV |
|
JUDGE:
|
Ann Mathews |
|
|
DOGS: |
+ 8 nfc |
ENTRY:226 |
|
|
|
CH AQUISITOR OF ARAKI AT TUCKLES |
|
DOGS |
NEW | ENT | ABS |
BITCHES |
NEW | ENT | ABS |
|
MINOR PUPPY |
5 | 5 | 0 |
MINOR PUPPY |
17 | 17 | 6 | |||
| 1 | GANDAKI TIG LE THE WIZARD | 1 | BLAIR ATHOL IOLAIRE | |||||||
| 2 | WILLOWBRAE NIGEL O'PASHARIF | 2 | SILGARHI AH TIKKA NAF | |||||||
| 3 | SILGARHI AMADEUS NAF | 3 | MANSURIA ABI OF KAYLER | |||||||
| 4 | BLAIR ATHOL GALBRAITH | 4 | MANSURIA SHANDUR CAG NEE | |||||||
| 5 | ARAKI DARK TOWN STRUTTER | 5 | GANDAKI TSIM TSIM TAF | |||||||
|
PUPPY |
10 | 11 | 3 |
PUPPY |
13 | 14 | 0 | |||
| 1 | PINROW MIDNIGHT CLASSIC | 1 | AIVLYS BARCELONA | |||||||
| 2 | UNOHOO BASIL | 2 | MYRLEA PACADENA | |||||||
| 3 | AIVLYS MUSTAPHA | 3 | UNOHOO WOTEVANEXT | |||||||
| 4 | KENESS BLACKBEARD | 4 | MYRLEA TARRAGONNA OF MANORFIELDS | |||||||
| 5 | MYRLEA RODRIGO OF CARRMYERS | 5 | VERONYS ROSIE FUTURE | |||||||
|
JUNIOR |
8 | 8 | 0 |
JUNIOR |
13 | 13 | 3 | |||
| 1 | KHADOS KENTUCKY GEORGE | 1 | ROENEEKA YASMIN TO ALILAH | |||||||
| 2 | LAUGHLANNE JASPER | 2 | ROENEEKA X TARA | |||||||
| 3 | GULGATES PEEPING TOMAS OF TSANG | 3 | VERONYS WAXING LYRICAL | |||||||
| 4 | DYCHIX DANCES WITH WOLVES | 4 | TSERING KYIRONG NIMA | |||||||
| 5 | ROENEEKA YETI | 5 | MOUTAI HEAVEN CENT TO MYRLEA | |||||||
|
MAIDEN |
1 | 5 | 0 |
MAIDEN |
0 | 6 | 0 | |||
| 1 | Keness Blackbeard | 1 | Alilah Ingrid Of Tyrella | |||||||
| 2 | Dychix Dances With Wolves | 2 | Myrlea Taragonna Of Manorfields | |||||||
| 3 | Araki Star Addition At Matsang | 3 | Myrlea Mardi Gras | |||||||
| 4 | JOYBERNA BUGSY MALONE | 4 | ||||||||
| 5 | 5 | |||||||||
|
NOVICE |
0 | 3 | 0 |
NOVICE |
2 | 6 | 0 | |||
| 1 | Dychix Dances With Wolves | 1 | WILLOWBRAE HUMMING BIRD OF GULGATES | |||||||
| 2 | Araki Star Addition At Matsang | 2 | Dychix Memphis Belle | |||||||
| 3 | Joyberna Bugsy Malone | 3 | Alilah Ingrid Of Tyrella | |||||||
| 4 | 4 | Myrlea Mardi Gras | ||||||||
| 5 | 5 | ROENEEKA YOKO | ||||||||
|
UNDERGRADUATE |
6 | 1`0 | 0 |
UNDERGRADUATE |
12 | 14 | 1 | |||
| 1 | Khados Lucky George | 1 | ARAKI STAR PERFORMER | |||||||
| 2 | WILLOWBRAE JOLLY ROGER OF DEWBERRY | 2 | MANORFIELDS DREAM MELODY | |||||||
| 3 | NEFERTARI TASHAN | 3 | PINROW STARLIGHT EXPRESS | |||||||
| 4 | SILGARHI WINTER WINDS | 4 | COPLEY CHARISMA | |||||||
| 5 | Laughlanne Jasper | 5 | SILGARHI YARKANDI | |||||||
|
POST GRADUATE |
14 | 17 | 0 |
POST GRADUATE |
15 | 18 | 4 | |||
| 1 | TIMAU TEMPTATION | 1 | PINROW BLACK PEPPERMILL AT PALSHAR | |||||||
| 2 | PINROW RHAPSODY IN BLACK | 2 | PINROW MIDNIGHT MYSTERY AT ROENEEKA | |||||||
| 3 | DJANKEYS ENCORE | 3 | AIVLYS FOXY REBEL | |||||||
| 4 | SILAZAR BO JANGLES | 4 | PINROW SILVER MOONLIGHT | |||||||
| 5 | PASSIFLORA KY UN | 5 | TSERING GYANGTSE LHAGPA | |||||||
|
LIMIT |
15 | 15 | 3 |
LIMIT |
23 | 23 | 6 | |||
| 1 | PASSIFLORA POWDER MONKEY AT NEFERTARI | 1 | VERONYS TEGAN TESS OF CASHAY | |||||||
| 2 | MYRLEA GUADALAJARA | 2 | MYRLEA TOTALLY TROPICAL | |||||||
| 3 | KIMRAND GAVIN | 3 | MYRLEA QUESADA | |||||||
| 4 | AIVLYS ROCK A BILLY REBEL | 4 | TUCKLES REGAL REBEL AT AIVLYS | |||||||
| 5 | ALILAH GEEVES AT PINROW | 5 | NEFERTARI CALL ME LUCKY LUKA | |||||||
|
OPEN |
11 | 11 | 1 |
OPEN |
7 | 7 | 1 | |||
| 1 | CH ARAKI HANK THE YANK | 1 | KAYLER CASSANDRA | |||||||
| 2 | KARAMAIN CASIMIR TO ALILAH | 2 | ARAKI OUT OF THE BLUE | |||||||
| 3 | CH ARAKI APACHE | 3 | ARDGOWYN HIGH BUTTON BOOTS FOR MIMAYIN | |||||||
| 4 | MYRLEA ELDORADO | 4 | SILGARHI STORMY DAYS | |||||||
| 5 | KAYLER DRUMMER BOY OF MIKCAR | 5 | KARAMAIN DELILAH TO ALILAH | |||||||
|
|
||||||||||
|
VETERAN |
5 | 5 | 2 |
VETERAN |
7 | 7 | 4 | |||
| 1 | CH LUCKYBELLE OSHIMA | 1 | CH ARAKI WHOR DAME BELLA | |||||||
| 2 | CH GAYCETTA BRUIN | 2 | CH ALILAH ULUVAMY OF KAYLER | |||||||
| 3 | CHASEMOOR POMPEY | 3 | CH ALILAH VANITY FAYRE | |||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
|
CHAMPION |
4 | 5 | 1 |
CHAMPION |
3 | 6 | 1 | |||
| 1 | CH ACQUISITOR OF ARAKI AT TUCKLES | 1 | CH ARAKI MASKEN KOSTIUM | |||||||
| 2 | CH VERONYS SUPER TROOPER | 2 | CH ARAKI GORGEOUS GUSSIE | |||||||
| 3 | CH KARAMAIN BRAHMIN AT ALILAH | 3 | Ch Alilah Uluvamy Of Kayler | |||||||
| 4 | Ch Gaycetta Bruin | 4 | Ch Alilah Vanity Fayre | |||||||
| 5 | 5 | |||||||||
| DCC | CH ACQUISITOR OF ARAKI AT TUCKLES | BCC | CH ARAKI WHOR DAME BELLA |
| DRCC | KHADOS KENTUCKY GEORGE | BRCC | CH ARAKI MASKEN KOSTIUM |
| BPD | PINROW MIDNIGHT CLASSIC | BPB | N/A. |