TTBOC CHAMPIONSHIP SHOW
SUNDAY 8th MAY 1994
| BIS | FIN CH SERBALCIERRO IZAR OF ARAKI (IMP) |
| RBIS | ARAKI PARTYFROCK AT DANTON |
| BOS | ARAKI PARTYFROCK AT DANTON |
| BPIS | ARAKI TAMISHA |
| BV | N/A |
|
JUDGE: |
Di Johnson |
||
|
DOGS: |
142 (56 - 86) |
ENTRY: |
190 |
![]() |
|
FIN CH SERBALCIERRO IZAR OF ARAKI (IMP) |
|
DOGS |
NEW | ENT | ABS |
BITCHES |
NEW | ENT | ABS |
|
MINOR PUPPY |
13 | 13 | 1 |
MINOR PUPPY |
12 | 12 | 4 | |||
| 1 | ARAKI CLEVER KLONE | 1 | ARAKI TAMISHA | |||||||
| 2 | ALILAH NORSEMAN AT WATERLEY naf | 2 | MYRLEA THE BIG APPLE | |||||||
| 3 | ARAKI BLACK 'N' TAN REBELLION AT HARDACRE | 3 | SIVACKELL SNOW ON DAVAAR | |||||||
| 4 | ARAKI RAZMUNDAH | 4 | ARAKI BRASS BUNS | |||||||
| 5 | ARAKI FAIR DINKUM taf | 5 | BEDIVERES GOLDEN SURPRISE OF BERINSHILL | |||||||
|
PUPPY |
10 | 13 | 1 |
PUPPY |
9 | 11 | 1 | |||
| 1 | ARAKI BLAZIN AWAY | 1 | Araki Tamisha | |||||||
| 2 | Araki Clever Klone | 2 | MANORFIELDS FINESSE | |||||||
| 3 | Araki Ruff N Ready With Yanlan | 3 | SILKATA WHOR DAME HEBEGEBEE AT SPOTARTON | |||||||
| 4 | CEDERAIRE MISTER WIGGLY | 4 | STAR EDITION AT MATSANG | |||||||
| 5 | ALILAH LAMBRUSCO AT TYRELLA naf taf | 5 | UNOHOO ABSOLUTELY FABULASS | |||||||
|
JUNIOR |
9 | 10 | 1 |
JUNIOR |
16 | 17 | 5 | |||
| 1 | ROENEEKA VIJAY NYMA OF INCALUX | 1 | ANTARTICA AZARA OF TIBROCK | |||||||
| 2 | ARAKI RED RHANA AT MATSANG | 2 | ROENEKA WATNOT | |||||||
| 3 | BLAIRATHOL QUINTEGERN | 3 | BLAIRATHOL VANORA | |||||||
| 4 | DJANKAYS GINO AT HARSHEGAN | 4 | WATERLEY THREE TIMES A LADY | |||||||
| 5 | JANDADE TYPHOO TEE | 5 | ARAKI KUKU KURAMA | |||||||
|
MAIDEN |
0 | 4 | 0 |
MAIDEN |
2 | 7 | 1 | |||
| 1 | Araki Fair Dinkum | 1 | Araki Tamisha | |||||||
| 2 | Araki Without A Doubt taf | 2 | Manorfields Finesse | |||||||
| 3 | Pinrow Tints & Shades | 3 | Blairathol Vanora | |||||||
| 4 | 4 | TIMALI TOUCH OF CLASS | ||||||||
| 5 | 5 | Bediveres Golden Surprise Of Berinshill | ||||||||
|
NOVICE |
1 | 4 | 0 |
NOVICE |
2 | 9 | 0 | |||
| 1 | Araki Red Rhana At Matsang | 1 | Manorfields Finesse | |||||||
| 2 | Araki Shantona | 2 | GANDAKI TSIM TSIM | |||||||
| 3 | ARAKI DARK TOWN STRUTTER AT MATSANG | 3 | Blairathol Vanora | |||||||
| 4 | 4 | Waterley Three Times A Lady | ||||||||
| 5 | 5 | Veronys High Society At Cashay | ||||||||
|
DEBUTANTE |
2 | 4 | 0 |
DEBUTANTE |
1 | 4 | 1 | |||
| 1 | Araki Red Rhana At Matsang | 1 | Antartica Chirita At Miteng | |||||||
| 2 | WILLOWBRAE NIGEL O'PASHARIF | 2 | Bediveres Golden Surprise Of Berinshill | |||||||
| 3 | JOYBERNA BUGSY MALONE | 3 | ||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
|
UNDERGRADUATE |
1 | 6 | 0 |
UNDERGRADUATE |
6 | 11 | 2 | |||
| 1 | Roeneeka Vijay Nyma Of Incalux | 1 | Antartica Azara Of Tibrock | |||||||
| 2 | Araki Red Rhana At Matsang | 2 | PINROW SECRET WISH | |||||||
| 3 | GANDAKI TIG-LE THE WIZARD | 3 | VERONYS DAISY MAY AT WALKAMILE | |||||||
| 4 | Willowbrae Nigel O'Pasharif | 4 | Araki Kuku Kurama | |||||||
| 5 | Djankays Gino At Harshegan | 5 | ARAKI STARLIGHT EXPRESS AT LUKTU | |||||||
|
POST GRADUATE |
4 | 5 | 0 |
POST GRADUATE |
7 | 10 | 2 | |||
| 1 | AIVLYS MUSTARHA | 1 | VERONYS MOSCATEL AT CASHAY | |||||||
| 2 | Roeneeka Vijay Nyma Of Incalux | 2 | GANDAKI KA RA FUDGLET | |||||||
| 3 | DYCHIX FLASH GORDON | 3 | WALKERS MERRY MAKER | |||||||
| 4 | MIMAVIN JEWELS & EBONY | 4 | AIVLYS FOXY REBEL | |||||||
| 5 | BLAIRATHOL GALBRAITH | 5 | Pinrow Secret Wish | |||||||
|
LIMIT |
8 | 8 | 2 |
LIMIT |
15 | 16 | 3 | |||
| 1 | KHADOS KENTUCKY GEORGE | 1 | ARAKI PARTYFROCK AT DANTON | |||||||
| 2 | ARAKI SHABBATH OF TUSZKANI | 2 | UNOHOO WOTEVANEXT | |||||||
| 3 | EVISTA MASTER MARCUS | 3 | ARAKI AMERICAN WAY | |||||||
| 4 | KARAMAIN GENGHIS KHAN AT WALKAMILE (IMP) | 4 | KARAMAIN DELILAH AT ALILAH | |||||||
| 5 | UNOHOO BASIL | 5 | MYRLEA QUESADA | |||||||
|
OPEN |
7 | 7 | 0 |
OPEN |
11 | 12 | 1 | |||
| 1 | FIN CH SERBALCIERRO IZAR OF ARAKI (IMP) | 1 | CH ARAKI MASKEN KOSTUM taf | |||||||
| 2 | SILAZAR BOJANGLES | 2 | CH ARAKI STAR PERFORMER | |||||||
| 3 | CH VERONYS SIMPLEY SUPER | 3 | CHNARNIS COVER GIRL AT WATERLEY | |||||||
| 4 | ARAKI ALL AMERICAN BOY | 4 | CH SPOTARTON BLACK EYED SUSIE | |||||||
| 5 | MYRLEA ELDORADO | 5 | CH ARAKI DIZZY DOLLY | |||||||
|
VETERAN |
1 | 1 | 0 |
VETERAN |
5 | 6 | 1 | |||
| 1 | CH VERONYS SUPER TROOPER | 1 | CH ARAKI FREESIA ASSETS | |||||||
| 2 | 2 | GANDAKI CRYSTAL KOSI OF DYCHIX | ||||||||
| 3 | 3 | Veronys Tegan Tess Of Cashay | ||||||||
| 4 | 4 | ANTARTICA CHOLA AT BURNHEAD | ||||||||
| 5 | 5 | GANDAKI SAR MO | ||||||||
| DCC | FIN CH SERBALCIERRO IZAR OF ARAKI (IMP) | BCC | ARAKI PARTYFROCK AT DANTON |
| DRCC | SILAZAR BOJANGLES | RBCC | CH ARAKI FREESIA ASSETS |
| BPD | N/A | BPB | ARAKI TAMISHA |