TTBOC championship SHOW
4th May 2008
| BIS | ARAKI WICKED WILLY |
| RBIS | KYBO SUNCLIPE |
| BOS | KYBO SUNCLIPE |
| BPIS | UNOHOO DELIGHTFUL DELILAH (naf) |
| BV | CH KHADOS DIZZY DORIS jw |
|
JUDGE:
|
DOGS: 59 - 72 - 07a |
BITCHES: 104 - 124 - 17a |
|
|
NFC: 25 |
TOTAL:163 - 196 - 24 a |
TOTAL: 188 - 213 (inc NFC) | |
|
DOGS |
NEW | ENT | ABS |
BITCHES |
NEW | ENT | ABS |
|
VETERAN |
0 | 0 | 0 |
VETERAN |
5 | 5 | 0 | |||
| 1 | 1 | CH KHADOS DIZZY DORIS JW | ||||||||
| 2 | 2 | MISTISM FANTASIA OF RENVALL | ||||||||
| 3 | 3 | KHADOS BLACK BERYL AT LEASHICAN | ||||||||
| 4 | 4 | VERONYS GYPSYS SPELL OVER AONACHMOR | ||||||||
| 5 | 5 | ROENEEKA YZMERELDA | ||||||||
|
MINOR PUPPY |
4 | 4 | 1 |
MINOR PUPPY |
11 | 11 | 1 | |||
| 1 | TETSIMI WILD ABOUT HARRY | 1 | ARAKI HIDE AND SEEK | |||||||
| 2 | KYBO WEARING IT WELL | 2 | JAMPEL SWEETEST REVENGE | |||||||
| 3 | OZZONE ADRENALINE JUNKIE | 3 | ARAKI DHIMONDS 'R' FOREVER | |||||||
| 4 | 4 | OZZONE SINFULL SKINFULL OF KULSANG | ||||||||
| 5 | 5 | TETSIMI LO AND BEHOLD AT ROUTENBURN | ||||||||
|
PUPPY |
8 | 8 | 2 |
PUPPY |
20 | 20 | 3 | |||
| 1 | ROLNISCADE HARRY BE MINE | 1 | UNOHOO DELIGHTFUL DELILAH | |||||||
| 2 | ALILAH NAPOLEON WITH KYBO taf | 2 | KARELOW SYBIL AT BOSHANTI | |||||||
| 3 | CLOUDBUSTER MEGAWOOF | 3 | SOMETHING SPECIAL AT ARAKI | |||||||
| 4 | KHADOS PURPLE RONNIE | 4 | ARAKI I'M JUST PEACHY | |||||||
| 5 | KHADOS PURPLE PERCY AT LUKTU | 5 | ARAKI DHIMOND JEWEL | |||||||
|
JUNIOR |
8 | 8 | 0 |
JUNIOR |
13 | 15 | 3 | |||
| 1 | UNOHOO SIR PERCY | 1 | KHADOS MAYBE ITS MAYBELLINE | |||||||
| 2 | SILGARHI KANGYUR | 2 | ASTABE A MISTAKE | |||||||
| 3 | ARAKI SPYMASTER | 3 | BOSHANTI BABETTE | |||||||
| 4 | CHIUMBI YUSHI OF LASANG | 4 | MYRLEA MIAMI INK | |||||||
| 5 | VERONY MOON BEAM | 5 | AIVLYS BRI'E | |||||||
|
YEARLING |
7 | 9 | 0 |
JUNIOR |
13 | 14 | 2 | |||
| 1 | AIVLYS BRYN naf | 1 | KYBO SUNCLIPE | |||||||
| 2 | NEVER SAY NEVER OF ARAKI | 2 | TOGEPI YORKSHIRE ROSE | |||||||
| 3 | KHADOS JOHNNY ROCKET | 3 | VERONY WHAT NEXT JW | |||||||
| 4 | KALSANG GOLDEN NUGGET | 4 | BOSHANTI YAMILLA WITH YULIA | |||||||
| 5 | RENVALLS HOWZ TRIX NORBERT | 5 | MERRIFERN DIVINE DIVA | |||||||
|
MAIDEN |
0 | 3 | 0 |
MAIDEN |
1 | 7 | 0 | |||
| 1 | Chiumbi Yushi Of Lasang | 1 | Gandaki Thoila at Luckybelle | |||||||
| 2 | Araki Mr Skulduggery | 2 | Simply Fab | |||||||
| 3 | Kashi Thank You Jeeves | 3 | KYLAMOR DEA | |||||||
| 4 | 4 | Tetsimi Lo And Behold at Routenburn | ||||||||
| 5 | 5 | Aacharmoes Finnish Edition | ||||||||
|
NOVICE |
1 | 5 | 1 |
NOVICE |
2 | 5 | 0 | |||
| 1 | Cloudbuster Megawoof | 1 | YULIA CHERRY OH BABY | |||||||
| 2 | Khados Purple Percy at Luktu | 2 | Gandaki Tholia at Luckybelle | |||||||
| 3 | Verony Moon Beam | 3 | ARAKI HOKEY POKEY | |||||||
| 4 | 4 | Shanshu You Wear It Well | ||||||||
| 5 | 5 | |||||||||
|
UNDERGRADUATE |
2 | 2 | 0 |
UNDERGRADUATE |
5 | 6 | 0 | |||
| 1 | KYLAMOR PROKOFIEV | 1 | lasang magaskawee | |||||||
| 2 | ARAKI SOMEBODY STOP ME | 2 | lynces child of the moon | |||||||
| 3 | 3 | Araki Hokey Pokey | ||||||||
| 4 | 4 | ALILAH MARCIA | ||||||||
| 5 | 5 | EZRA WHISPER AT AACHARMOE | ||||||||
|
POST GRADUATE |
6 | 8 | 0 |
POST GRADUATE |
14 | 20 | 4 | |||
| 1 | ARAKI HULLABALU AT TAISITU | 1 | Khados Maybe Its Maybelline | |||||||
| 2 | ARAKI TUXEDO TUX AT ROLNISCADE | 2 | VERONY SIMPLY SAUCEY | |||||||
| 3 | AIVLYS BLUE BREEZER AT COLJI | 3 | UNOHOO LOU LOU | |||||||
| 4 | SILGARHI ERNSHAW | 4 | Yulia Cherry Oh Baby | |||||||
| 5 | KHADOS MORE THAN LUCKY | 5 | ARAKI STRIKE A POSE | |||||||
|
LIMIT |
16 | 16 | 2 |
LIMIT |
10 | 10 | 0 | |||
| 1 | KYBO NO SECRETS | 1 | ROUGHSTONE ALLUDE AT MYRLEA JW | |||||||
| 2 | WATERLEY DARSHAN AT YULIA | 2 | SHANSHU SAFFRON | |||||||
| 3 | MYRLEA MERLOT | 3 | AIVLYS BAY | |||||||
| 4 | TOGEPI SPARTANS HERO JW ShCM | 4 | KYBO TIGER TIGER | |||||||
| 5 | TYNGELI HOW DE DOO | 5 | ARAKI CHINESE WHISPER | |||||||
|
OPEN |
7 | 9 | 1 |
OPEN |
10 | 11 | 4 | |||
| 1 | ARAKI WICKED WILLY | 1 | CH ARAKI HEAVEN TO BETSY | |||||||
| 2 | CH AMONITE BY DEFINITION ShCM | 2 | SHANSHU D'AMOUR | |||||||
| 3 | KHADOS HOWZ THAT ShCM | 3 | CH ALILAH GLITZ FOR YULIA | |||||||
| 4 | CH SCHIANTIS SONNY LAMLEH AT WALKAMILE (Imp) | 4 | CH AIVLYS BLACK BONNIE AT LEASHICAN | |||||||
| 5 | CH AIVLYS BEST MATE JW | 5 | CH ARAKI BLUE DHIMOND | |||||||
|
|
||||||||||
| BD | ARAKI WICKED WILLY | BB | Kybo Sunclipe |
| RBD | Kybo No Secrets | RBB | kHADOS MAYBE ITS MAYBELLINE |
| BPD | ROLNISCADE HARRY BE MINE | BPB | UNOHOO DELIGHTFUL DELILAH |